Camera nhiệt - Thiết bị chụp ảnh nhiệt Fluke Ti32
CAMERA NHIÊT - THIẾT BỊ CHỤP ẢNH NHIỆT
Thông số kỹ thuật
Nhiệt độ | |
Dải nhiệt độ | -20 °C đến +600 °C (-4 °F đến +1112 °F) |
Độ chính xác đo lường nhiệt độ | ± 2 °C hoặc 2 % (ở nơi có nhiệt độ 25 °C ) |
On-screen emissivity correction | Yes |
On-screen reflected background temperature compensation | Yes |
On-screen transmission correction | Yes |
Imaging performance | |
Image capture frequency | 9 Hz refresh rate or 60 Hz refresh rate depending upon model variation |
Detector type | 320 X 240 Focal Plane Array, uncooled microbolometer |
Thermal sensitivity (NETD) | ≤ 0.045 degrees C and 45 mK |
Total Pixels | 76,800 |
Infrared spectral band | 7.5 μm to 14 μm (long wave) |
Visual (visible light) camera | Industrial performance 2.0 megapixel |
Minimum focus distance | 46 cm (approx. 18 in) |
Standard infrared lens type |
|
Optional telephoto infrared lens type |
|
Optional wide-angle infrared lens type |
|
Focus mechanism | Manual, one-handed Smart Focus capability |
Image presentation | |
Palettes |
|
Level and span | Smooth auto-scaling and manual scaling of level and span |
Fast auto toggle between manual and auto modes | Yes |
Fast auto-rescale in manual mode | Yes |
Minimum span (in manual mode) | 2.5 °C (4.5 °F) |
Minimum span (in auto mode) | 5 °C (9 °F) |
IR-Fusion® information | |
Automatically aligned (parallax corrected) visual and IR blending | Yes |
Picture-In-Picture (PIP) | Three levels of on-screen IR blending displayed in center of LCD |
Full screen infrared | Three levels of on-screen IR blending displayed in center of LCD |
Color alarms (temperature alarms) | High-temperature alarm (user-selectable) |
Image capture and data storage | |
Image capture, review, save mechanism | The Ti32 allows user to adjust palette, blending, level, span, IR-Fusion® mode, emissivity, and reflected background temperature compensation, and transmission correction on a captured image before it is stored. |
Voice annotation | 60 seconds maximum recording time per image; reviewable playback on imager |
Storage medium | One-handed image capture, review, and save capability |
File formats | SD Memory Card (2 GB memory card will store at least 1200 fully radiometric (.is2) IR and linked visual images each with 60 seconds voice annotations, or 3000 basic bitmap (.bmp) images, or 3000 jpeg (.jpeg) images; transferrable to PC via included multi-format USB card reader |
Export file formats w/SmartView® software |
|
General specifications | |
Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) |
Storage temperature | -20 °C to +50 °C (-4 °F to 122 °F) without batteries |
Relative humidity | 10 % to 95 % non-condensing |
Display | 9.1 cm (3.7 in) diagonal landscape color VGA (640 x 480) LCD with backlight and clear protective cover |
Controls and adjustments |
|
Software | SmartView® full analysis and reporting software included |
Batteries | Two lithium ion rechargeable smart battery packs with five-segment LED display to show charge level |
Battery life | Four+ hours continuous use per battery pack (assumes 50 % brightness of LCD) |
Battery charge time | 2.5 hours to full charge |
AC battery charging | Two-bay ac battery charger (110 V ac to 220 V ac, 50/60 Hz) (included), or in-imager charging. AC mains adapters included. Optional 12 V automotive charging adapter. |
AC operation | AC operation with included power supply (110 V ac to 220 V ac, 50/60 Hz). AC mains adapters included. |
Power saving | Sleep mode activated after five minutes of inactivity, automatic power off after 30 minutes of inactivity |
Safety standards | CSA (US and CAN): C22.2 No. 61010-1-04, UL: UL STD 61010-1 (2nd Edition), ISA: 82.02.01 |
Electromagnetic compatibility | Meets all applicable requirements in EN61326-1:2006 |
C Tick | IEC/EN 61326-1 |
US FCC | CFR 47, Part 15 Class B |
Vibration | 0.03 g2/Hz (3.8 grms), IEC 68-2-6 |
Shock | 25 g, IEC 68-2-29 |
Drop | 2 meter (6.5 feet) with standard lens |
Dimensions (H x W x L) | 27.7 cm x 12.2 cm x 17.0 cm (10.9 in x 4.8 in x 6.7 in) |
Weight (battery included) | 1.05 kg (2.3 lb) |
Enclosure rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
Warranty | Two-years (standard) |
Recommended calibration cycle | Two-years (assumes normal operation and normal aging) |
Supported Languages | Czech, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
Tính năng
Superior image quality
|
Easy to use
|
Rugged
|
Lợi ích bạn nhận được từ sản phẩm
1. Dễ sử dụng tiết kiệm thời gian
2. Cấp chống bụi bẩn và nước IP54
3. Chống sốc khi rơi từ độ cao 2m
4. Bảo hành 2 năm
5. Khi dùng phần mềm bạn có thể xem được nhiệt độ cao nhất, nhiết độ thấp nhất, nhiệt độ trên từng Pixel ảnh, xem được thời gian chụp, địa điểm chụp, tên vị trí chụp....
6. Tối ưu trong môi trường công nghiệp khắc nghiệt.
........
Video DEMO
Demo Fluke Ti32: http://www.youtube.com/watch?v=qnq4Bq5BGQ4&feature=plcp
Kiểm tra rơi từ độ cao 2m: http://www.youtube.com/watch?v=bFFpWq9h5Ls&feature=related
Truy tìm Ninja bằng thiết bị Fluke: http://www.youtube.com/watch?v=zKfruenODT8
__________________________________________
Contact Me
MR. HUY
0919-968-533
CÔNG TY TNHH MẠNH ĐỨC
Tầng 8 - CTM Building - 299 Cầu Giấy - HN
Máy cắt dây (Wire Cut EDM Linear Motor)
MÁY THỬ CAO ÁP - MÁY PHÓNG CAO ÁP
Máy lốc tôn - máy cuốn tôn 3/4 trục
MÁY ĐỘT DẬP CNC
Camera nhiệt - Thiết bị chụp ảnh nhiệt Fluke Ti32
ID Doanh nghiệp: G-00068476
Địa chỉ:
Điện thoại: 04 22201589
Email: [email protected]
Website: http://www.manhduc.com.vn
(Trong khuôn viên Tổng Công Ty Thái Sơn - Bộ Quốc Phòng)
Điện thoại: 028 6658 9888
Email: [email protected]