x
THÔNG BÁO
x
x
x
x
x
x
ABB Vietnam Flowmeter AquaMaster code list part 5
Giá bán
Liên hệ
ID Sản phẩm
G-0005180-00006
Cam kết
Hàng mới 100%
Xuất xứ
Bảo hành
Điện thoại
Email
Zalo
ABB Vietnam Flow Meters AquaMaster
MM/G AA0020DBC8 VWX0Y00Z000 | MM/G AA0020DBCA VWX0Y00Z000 | MM/G AA0020DBCB VWX0Y00Z000 |
MM/G AA0020DBCC VWX0Y00Z000 | MM/G AA0020DBCD VWX0Y00Z000 | MM/G AA0020DBCE VWX0Y00Z000 |
MM/G AA0020EL20 VWX0Y00Z000 | MM/G AA0020EL21 VWX0Y00Z000 | MM/G AA0020EL22 VWX0Y00Z000 |
MM/G AA0020EL23 VWX0Y00Z000 | MM/G AA0020EL24 VWX0Y00Z000 | MM/G AA0020EL25 VWX0Y00Z000 |
MM/G AA0020EL26 VWX0Y00Z000 | MM/G AA0020EL27 VWX0Y00Z000 | MM/G AA0020EL28 VWX0Y00Z000 |
MM/G AA0020EL2A VWX0Y00Z000 | MM/G AA0020EL2B VWX0Y00Z000 | MM/G AA0020EL2C VWX0Y00Z000 |
MM/G AA0020EL2D VWX0Y00Z000 | MM/G AA0020EL2E VWX0Y00Z000 | MM/G AA0020ELC0 VWX0Y00Z000 |
MM/G AA0020ELC1 VWX0Y00Z000 | MM/G AA0020ELC2 VWX0Y00Z000 | MM/G AA0020ELC3 VWX0Y00Z000 |
MM/G AA0020ELC4 VWX0Y00Z000 | MM/G AA0020ELC5 VWX0Y00Z000 | MM/G AA0020ELC6 VWX0Y00Z000 |
MM/G AA0020ELC7 VWX0Y00Z000 | MM/G AA0020ELC8 VWX0Y00Z000 | MM/G AA0020ELCA VWX0Y00Z000 |
MM/G AA0020ELCB VWX0Y00Z000 | MM/G AA0020ELCC VWX0Y00Z000 | MM/G AA0020ELCD VWX0Y00Z000 |
MM/G AA0020ELCE VWX0Y00Z000 | MM/G AA0020EA20 VWX0Y00Z000 | MM/G AA0020EA21 VWX0Y00Z000 |
MM/G AA0020EA22 VWX0Y00Z000 | MM/G AA0020EA23 VWX0Y00Z000 | MM/G AA0020EA24 VWX0Y00Z000 |
MM/G AA0020EA25 VWX0Y00Z000 | MM/G AA0020EA26 VWX0Y00Z000 | MM/G AA0020EA27 VWX0Y00Z000 |
MM/G AA0020EA28 VWX0Y00Z000 | MM/G AA0020EA2A VWX0Y00Z000 | MM/G AA0020EA2B VWX0Y00Z000 |
MM/G AA0020EA2C VWX0Y00Z000 | MM/G AA0020EA2D VWX0Y00Z000 | MM/G AA0020EA2E VWX0Y00Z000 |
MM/G AA0020EAC0 VWX0Y00Z000 | MM/G AA0020EAC1 VWX0Y00Z000 | MM/G AA0020EAC2 VWX0Y00Z000 |
MM/G AA0020EAC3 VWX0Y00Z000 | MM/G AA0020EAC4 VWX0Y00Z000 | MM/G AA0020EAC5 VWX0Y00Z000 |
MM/G AA0020EAC6 VWX0Y00Z000 | MM/G AA0020EAC7 VWX0Y00Z000 | MM/G AA0020EAC8 VWX0Y00Z000 |
MM/G AA0020EACA VWX0Y00Z000 | MM/G AA0020EACB VWX0Y00Z000 | MM/G AA0020EACC VWX0Y00Z000 |
MM/G AA0020EACD VWX0Y00Z000 | MM/G AA0020EACE VWX0Y00Z000 | MM/G AA0020EB20 VWX0Y00Z000 |
MM/G AA0020EB21 VWX0Y00Z000 | MM/G AA0020EB22 VWX0Y00Z000 | MM/G AA0020EB23 VWX0Y00Z000 |
MM/G AA0020EB24 VWX0Y00Z000 | MM/G AA0020EB25 VWX0Y00Z000 | MM/G AA0020EB26 VWX0Y00Z000 |
MM/G AA0020EB27 VWX0Y00Z000 | MM/G AA0020EB28 VWX0Y00Z000 | MM/G AA0020EB2A VWX0Y00Z000 |
MM/G AA0020EB2B VWX0Y00Z000 | MM/G AA0020EB2C VWX0Y00Z000 | MM/G AA0020EB2D VWX0Y00Z000 |
MM/G AA0020EB2E VWX0Y00Z000 | MM/G AA0020EBC0 VWX0Y00Z000 | MM/G AA0020EBC1 VWX0Y00Z000 |
MM/G AA0020EBC2 VWX0Y00Z000 | MM/G AA0020EBC3 VWX0Y00Z000 | MM/G AA0020EBC4 VWX0Y00Z000 |
MM/G AA0020EBC5 VWX0Y00Z000 | MM/G AA0020EBC6 VWX0Y00Z000 | MM/G AA0020EBC7 VWX0Y00Z000 |
MM/G AA0020EBC8 VWX0Y00Z000 | MM/G AA0020EBCA VWX0Y00Z000 | MM/G AA0020EBCB VWX0Y00Z000 |
MM/G AA0020EBCC VWX0Y00Z000 | MM/G AA0020EBCD VWX0Y00Z000 | MM/G AA0020EBCE VWX0Y00Z000 |
MM/G AA00253L20 VWX0Y00Z000 | MM/G AA00253L21 VWX0Y00Z000 | MM/G AA00253L22 VWX0Y00Z000 |
MM/G AA00253L23 VWX0Y00Z000 | MM/G AA00253L24 VWX0Y00Z000 | MM/G AA00253L25 VWX0Y00Z000 |
MM/G AA00253L26 VWX0Y00Z000 | MM/G AA00253L27 VWX0Y00Z000 | MM/G AA00253L28 VWX0Y00Z000 |
MM/G AA00253L2A VWX0Y00Z000 | MM/G AA00253L2B VWX0Y00Z000 | MM/G AA00253L2C VWX0Y00Z000 |
MM/G AA00253L2D VWX0Y00Z000 | MM/G AA00253L2E VWX0Y00Z000 | MM/G AA00253LC0 VWX0Y00Z000 |
MM/G AA00253LC1 VWX0Y00Z000 | MM/G AA00253LC2 VWX0Y00Z000 | MM/G AA00253LC3 VWX0Y00Z000 |
MM/G AA00253LC4 VWX0Y00Z000 | MM/G AA00253LC5 VWX0Y00Z000 | MM/G AA00253LC6 VWX0Y00Z000 |
MM/G AA00253LC7 VWX0Y00Z000 | MM/G AA00253LC8 VWX0Y00Z000 | MM/G AA00253LCA VWX0Y00Z000 |
MM/G AA00253LCB VWX0Y00Z000 | MM/G AA00253LCC VWX0Y00Z000 | MM/G AA00253LCD VWX0Y00Z000 |
MM/G AA00253LCE VWX0Y00Z000 | MM/G AA00253A20 VWX0Y00Z000 | MM/G AA00253A21 VWX0Y00Z000 |
MM/G AA00253A22 VWX0Y00Z000 | MM/G AA00253A23 VWX0Y00Z000 | MM/G AA00253A24 VWX0Y00Z000 |
MM/G AA00253A25 VWX0Y00Z000 | MM/G AA00253A26 VWX0Y00Z000 | MM/G AA00253A27 VWX0Y00Z000 |
MM/G AA00253A28 VWX0Y00Z000 | MM/G AA00253A2A VWX0Y00Z000 | MM/G AA00253A2B VWX0Y00Z000 |
MM/G AA00253A2C VWX0Y00Z000 | MM/G AA00253A2D VWX0Y00Z000 | MM/G AA00253A2E VWX0Y00Z000 |
MM/G AA00253AC0 VWX0Y00Z000 | MM/G AA00253AC1 VWX0Y00Z000 | MM/G AA00253AC2 VWX0Y00Z000 |
MM/G AA00253AC3 VWX0Y00Z000 | MM/G AA00253AC4 VWX0Y00Z000 | MM/G AA00253AC5 VWX0Y00Z000 |
MM/G AA00253AC6 VWX0Y00Z000 | MM/G AA00253AC7 VWX0Y00Z000 | MM/G AA00253AC8 VWX0Y00Z000 |
MM/G AA00253ACA VWX0Y00Z000 | MM/G AA00253ACB VWX0Y00Z000 | MM/G AA00253ACC VWX0Y00Z000 |
MM/G AA00253ACD VWX0Y00Z000 | MM/G AA00253ACE VWX0Y00Z000 | MM/G AA00253B20 VWX0Y00Z000 |
MM/G AA00253B21 VWX0Y00Z000 | MM/G AA00253B22 VWX0Y00Z000 | MM/G AA00253B23 VWX0Y00Z000 |
Optional Code : VWX0Y00Z000 |
||
V | 0 | ABB UK |
V | 1 | ABB USA |
W | 0 | As defined by Country digit |
W | A | AS4087 Class 14 Flanges (50 to 600 mm [2 to 24 in] only) |
W | Z | AS4087 Class 16 Flanges (50 to 600 mm [2 to 24 in] only) |
W | C | AS2129 Table C Flanges (40 to 600 mm [1.5 to 24 in] only) |
W | D | AS2129 Table D Flanges (40 to 600 mm [1.5 to 24 in] only) |
W | H | AS2129 Table E Flanges (40 to 80 mm [1.5 to 3 in] only) |
W | M | ISO 7005 PN10 Flanged (40 to 600 mm [1.5 to 24 in] only) |
W | E | ISO 7005 PN16 Flanged (40 to 600 mm [1.5 to 24 in] only) |
W | U | ANSI B 16.5 Class 150 Flanged (1.5 to 12 in only) |
W | F | BS10 Table D Flanged (40 to 600 mm [1.5 to 24 in] only) |
W | G | BS10 Table E Flanged (40 to 600 mm [1.5 to 24 in] only) |
W | L | JIS B2210, 5k Flanged (40 to 600 mm [1.5 to 24 in] only) |
W | J | JIS B2210, 10k Flanged (40 to 600 mm [1.5 to 24 in] only) |
W | T | Parallel thread to ISO228-1 Class B (15 to 25 mm [5/8 to 1 in) only) |
W | Y | Threaded to NPSM (5/8 to 1 in only) |
X | 0 | As defined by Country digit . Cable not fitted/potted to sensor |
X | 1 | 20/16 mm plastic glands. Cable not fitted/potted to sensor |
X | B | 20/16 mm plastic glands. Cable fitted/potted to sensor |
X | 3 | 1/2 in NPT (USA Only). Cable not fitted/potted to sensor |
X | 2 | 20 mm armored. Cable not fitted/potted to sensor |
X | C | 20 mm armored. Cable fitted/potted to sensor |
X | 5 | MIL connector (sensor) + 16 mm plastic glands. Cable fitted/potted to remote sensor |
X | 6 | MIL connector (sensor) + 19-way MIL connector + 16 mm plastic gland. Cable fitted/potted to remote sensor |
X | 7 | 20 mm armored (sensor) + 16 mm plastic glands. Cable not fitted to sensor |
X | D | 20 mm armored (sensor) + 16 mm plastic glands. Cable fitted/potted to sensor |
Y | 0 | 1 Point - no pressure test |
Y | 1 | 1 Point - with pressure test |
Y | 2 | 3 Point - no pressure test |
Y | 3 | 3 Point -with pressure test |
Y | 4 | NAMAS with pressure test (≥250 mm [10 in] only) |
Z | 0 | Not required Communications Option |
Z | 1 | Remote port RS232 C |
Z | 2 | ABB encoder interface |
Z | 3 | ABB encoder interface with 5m cable |
ABB Vietnam, Cambodia, Singapore, China, Thailand
[Address] 33 Hoa Hong 2, Ward 2, Phu Nhuan District, HCMC, Vietnam
[Phone] +84 8 3517 4923 [Fax] +84 8 3517 4924
[Website] http://www.gnnvietnam.com
[Email] [email protected]
ABB Vietnam Flowmeter AquaMaster code list part 9
Liên hệ
G-0005180-00002
ABB Vietnam Flowmeter AquaMaster code list part 7
Liên hệ
G-0005180-00004
ABB Vietnam Flowmeter AquaMaster code list part 6
Liên hệ
G-0005180-00005
ABB Vietnam Flowmeter AquaMaster code list part 5
Liên hệ
G-0005180-00006
ABB Vietnam Flowmeter AquaMaster code list part 1
Liên hệ
G-0005180-00010
X
x
CÔNG TY TNHH QUỐC TẾ AMAKI
Địa chỉ: Toà nhà N7, số 3 đường 3/2, phường 11, Quận 10, Tp. HCM
(Trong khuôn viên Tổng Công Ty Thái Sơn - Bộ Quốc Phòng)
Điện thoại: 028 6658 9888
Email: [email protected]
(Trong khuôn viên Tổng Công Ty Thái Sơn - Bộ Quốc Phòng)
Điện thoại: 028 6658 9888
Email: [email protected]