x
THÔNG BÁO
x
x
x
x
x
x
ABB Vietnam Flowmeter AquaMaster code list part 6
Giá bán
Liên hệ
ID Sản phẩm
G-0005180-00005
Cam kết
Hàng mới 100%
Xuất xứ
Bảo hành
Điện thoại
Email
Zalo
ABB Vietnam Flow Meters AquaMaster
MM/G AA00253B24 VWX0Y00Z000 | MM/G AA00253B25 VWX0Y00Z000 | MM/G AA00253B26 VWX0Y00Z000 |
MM/G AA00253B27 VWX0Y00Z000 | MM/G AA00253B28 VWX0Y00Z000 | MM/G AA00253B2A VWX0Y00Z000 |
MM/G AA00253B2B VWX0Y00Z000 | MM/G AA00253B2C VWX0Y00Z000 | MM/G AA00253B2D VWX0Y00Z000 |
MM/G AA00253B2E VWX0Y00Z000 | MM/G AA00253BC0 VWX0Y00Z000 | MM/G AA00253BC1 VWX0Y00Z000 |
MM/G AA00253BC2 VWX0Y00Z000 | MM/G AA00253BC3 VWX0Y00Z000 | MM/G AA00253BC4 VWX0Y00Z000 |
MM/G AA00253BC5 VWX0Y00Z000 | MM/G AA00253BC6 VWX0Y00Z000 | MM/G AA00253BC7 VWX0Y00Z000 |
MM/G AA00253BC8 VWX0Y00Z000 | MM/G AA00253BCA VWX0Y00Z000 | MM/G AA00253BCB VWX0Y00Z000 |
MM/G AA00253BCC VWX0Y00Z000 | MM/G AA00253BCD VWX0Y00Z000 | MM/G AA00253BCE VWX0Y00Z000 |
MM/G AA0025AL20 VWX0Y00Z000 | MM/G AA0025AL21 VWX0Y00Z000 | MM/G AA0025AL22 VWX0Y00Z000 |
MM/G AA0025AL23 VWX0Y00Z000 | MM/G AA0025AL24 VWX0Y00Z000 | MM/G AA0025AL25 VWX0Y00Z000 |
MM/G AA0025AL26 VWX0Y00Z000 | MM/G AA0025AL27 VWX0Y00Z000 | MM/G AA0025AL28 VWX0Y00Z000 |
MM/G AA0025AL2A VWX0Y00Z000 | MM/G AA0025AL2B VWX0Y00Z000 | MM/G AA0025AL2C VWX0Y00Z000 |
MM/G AA0025AL2D VWX0Y00Z000 | MM/G AA0025AL2E VWX0Y00Z000 | MM/G AA0025ALC0 VWX0Y00Z000 |
MM/G AA0025ALC1 VWX0Y00Z000 | MM/G AA0025ALC2 VWX0Y00Z000 | MM/G AA0025ALC3 VWX0Y00Z000 |
MM/G AA0025ALC4 VWX0Y00Z000 | MM/G AA0025ALC5 VWX0Y00Z000 | MM/G AA0025ALC6 VWX0Y00Z000 |
MM/G AA0025ALC7 VWX0Y00Z000 | MM/G AA0025ALC8 VWX0Y00Z000 | MM/G AA0025ALCA VWX0Y00Z000 |
MM/G AA0025ALCB VWX0Y00Z000 | MM/G AA0025ALCC VWX0Y00Z000 | MM/G AA0025ALCD VWX0Y00Z000 |
MM/G AA0025ALCE VWX0Y00Z000 | MM/G AA0025AA20 VWX0Y00Z000 | MM/G AA0025AA21 VWX0Y00Z000 |
MM/G AA0025AA22 VWX0Y00Z000 | MM/G AA0025AA23 VWX0Y00Z000 | MM/G AA0025AA24 VWX0Y00Z000 |
MM/G AA0025AA25 VWX0Y00Z000 | MM/G AA0025AA26 VWX0Y00Z000 | MM/G AA0025AA27 VWX0Y00Z000 |
MM/G AA0025AA28 VWX0Y00Z000 | MM/G AA0025AA2A VWX0Y00Z000 | MM/G AA0025AA2B VWX0Y00Z000 |
MM/G AA0025AA2C VWX0Y00Z000 | MM/G AA0025AA2D VWX0Y00Z000 | MM/G AA0025AA2E VWX0Y00Z000 |
MM/G AA0025AAC0 VWX0Y00Z000 | MM/G AA0025AAC1 VWX0Y00Z000 | MM/G AA0025AAC2 VWX0Y00Z000 |
MM/G AA0025AAC3 VWX0Y00Z000 | MM/G AA0025AAC4 VWX0Y00Z000 | MM/G AA0025AAC5 VWX0Y00Z000 |
MM/G AA0025AAC6 VWX0Y00Z000 | MM/G AA0025AAC7 VWX0Y00Z000 | MM/G AA0025AAC8 VWX0Y00Z000 |
MM/G AA0025AACA VWX0Y00Z000 | MM/G AA0025AACB VWX0Y00Z000 | MM/G AA0025AACC VWX0Y00Z000 |
MM/G AA0025AACD VWX0Y00Z000 | MM/G AA0025AACE VWX0Y00Z000 | MM/G AA0025AB20 VWX0Y00Z000 |
MM/G AA0025AB21 VWX0Y00Z000 | MM/G AA0025AB22 VWX0Y00Z000 | MM/G AA0025AB23 VWX0Y00Z000 |
MM/G AA0025AB24 VWX0Y00Z000 | MM/G AA0025AB25 VWX0Y00Z000 | MM/G AA0025AB26 VWX0Y00Z000 |
MM/G AA0025AB27 VWX0Y00Z000 | MM/G AA0025AB28 VWX0Y00Z000 | MM/G AA0025AB2A VWX0Y00Z000 |
MM/G AA0025AB2B VWX0Y00Z000 | MM/G AA0025AB2C VWX0Y00Z000 | MM/G AA0025AB2D VWX0Y00Z000 |
MM/G AA0025AB2E VWX0Y00Z000 | MM/G AA0025ABC0 VWX0Y00Z000 | MM/G AA0025ABC1 VWX0Y00Z000 |
MM/G AA0025ABC2 VWX0Y00Z000 | MM/G AA0025ABC3 VWX0Y00Z000 | MM/G AA0025ABC4 VWX0Y00Z000 |
MM/G AA0025ABC5 VWX0Y00Z000 | MM/G AA0025ABC6 VWX0Y00Z000 | MM/G AA0025ABC7 VWX0Y00Z000 |
MM/G AA0025ABC8 VWX0Y00Z000 | MM/G AA0025ABCA VWX0Y00Z000 | MM/G AA0025ABCB VWX0Y00Z000 |
MM/G AA0025ABCC VWX0Y00Z000 | MM/G AA0025ABCD VWX0Y00Z000 | MM/G AA0025ABCE VWX0Y00Z000 |
MM/G AA0025BL20 VWX0Y00Z000 | MM/G AA0025BL21 VWX0Y00Z000 | MM/G AA0025BL22 VWX0Y00Z000 |
MM/G AA0025BL23 VWX0Y00Z000 | MM/G AA0025BL24 VWX0Y00Z000 | MM/G AA0025BL25 VWX0Y00Z000 |
MM/G AA0025BL26 VWX0Y00Z000 | MM/G AA0025BL27 VWX0Y00Z000 | MM/G AA0025BL28 VWX0Y00Z000 |
MM/G AA0025BL2A VWX0Y00Z000 | MM/G AA0025BL2B VWX0Y00Z000 | MM/G AA0025BL2C VWX0Y00Z000 |
MM/G AA0025BL2D VWX0Y00Z000 | MM/G AA0025BL2E VWX0Y00Z000 | MM/G AA0025BLC0 VWX0Y00Z000 |
MM/G AA0025BLC1 VWX0Y00Z000 | MM/G AA0025BLC2 VWX0Y00Z000 | MM/G AA0025BLC3 VWX0Y00Z000 |
MM/G AA0025BLC4 VWX0Y00Z000 | MM/G AA0025BLC5 VWX0Y00Z000 | MM/G AA0025BLC6 VWX0Y00Z000 |
MM/G AA0025BLC7 VWX0Y00Z000 | MM/G AA0025BLC8 VWX0Y00Z000 | MM/G AA0025BLCA VWX0Y00Z000 |
MM/G AA0025BLCB VWX0Y00Z000 | MM/G AA0025BLCC VWX0Y00Z000 | MM/G AA0025BLCD VWX0Y00Z000 |
MM/G AA0025BLCE VWX0Y00Z000 | MM/G AA0025BA20 VWX0Y00Z000 | MM/G AA0025BA21 VWX0Y00Z000 |
MM/G AA0025BA22 VWX0Y00Z000 | MM/G AA0025BA23 VWX0Y00Z000 | MM/G AA0025BA24 VWX0Y00Z000 |
MM/G AA0025BA25 VWX0Y00Z000 | MM/G AA0025BA26 VWX0Y00Z000 | MM/G AA0025BA27 VWX0Y00Z000 |
MM/G AA0025BA28 VWX0Y00Z000 | MM/G AA0025BA2A VWX0Y00Z000 | MM/G AA0025BA2B VWX0Y00Z000 |
MM/G AA0025BA2C VWX0Y00Z000 | MM/G AA0025BA2D VWX0Y00Z000 | MM/G AA0025BA2E VWX0Y00Z000 |
MM/G AA0025BAC0 VWX0Y00Z000 | MM/G AA0025BAC1 VWX0Y00Z000 | MM/G AA0025BAC2 VWX0Y00Z000 |
MM/G AA0025BAC3 VWX0Y00Z000 | MM/G AA0025BAC4 VWX0Y00Z000 | MM/G AA0025BAC5 VWX0Y00Z000 |
MM/G AA0025BAC6 VWX0Y00Z000 | MM/G AA0025BAC7 VWX0Y00Z000 | MM/G AA0025BAC8 VWX0Y00Z000 |
MM/G AA0025BACA VWX0Y00Z000 | MM/G AA0025BACB VWX0Y00Z000 | MM/G AA0025BACC VWX0Y00Z000 |
MM/G AA0025BACD VWX0Y00Z000 | MM/G AA0025BACE VWX0Y00Z000 | MM/G AA0025BB20 VWX0Y00Z000 |
MM/G AA0025BB21 VWX0Y00Z000 | MM/G AA0025BB22 VWX0Y00Z000 | MM/G AA0025BB23 VWX0Y00Z000 |
MM/G AA0025BB24 VWX0Y00Z000 | MM/G AA0025BB25 VWX0Y00Z000 | MM/G AA0025BB26 VWX0Y00Z000 |
MM/G AA0025BB27 VWX0Y00Z000 | MM/G AA0025BB28 VWX0Y00Z000 | MM/G AA0025BB2A VWX0Y00Z000 |
MM/G AA0025BB2B VWX0Y00Z000 | MM/G AA0025BB2C VWX0Y00Z000 | MM/G AA0025BB2D VWX0Y00Z000 |
MM/G AA0025BB2E VWX0Y00Z000 | MM/G AA0025BBC0 VWX0Y00Z000 | MM/G AA0025BBC1 VWX0Y00Z000 |
Optional Code : VWX0Y00Z000 |
||
V | 0 | ABB UK |
V | 1 | ABB USA |
W | 0 | As defined by Country digit |
W | A | AS4087 Class 14 Flanges (50 to 600 mm [2 to 24 in] only) |
W | Z | AS4087 Class 16 Flanges (50 to 600 mm [2 to 24 in] only) |
W | C | AS2129 Table C Flanges (40 to 600 mm [1.5 to 24 in] only) |
W | D | AS2129 Table D Flanges (40 to 600 mm [1.5 to 24 in] only) |
W | H | AS2129 Table E Flanges (40 to 80 mm [1.5 to 3 in] only) |
W | M | ISO 7005 PN10 Flanged (40 to 600 mm [1.5 to 24 in] only) |
W | E | ISO 7005 PN16 Flanged (40 to 600 mm [1.5 to 24 in] only) |
W | U | ANSI B 16.5 Class 150 Flanged (1.5 to 12 in only) |
W | F | BS10 Table D Flanged (40 to 600 mm [1.5 to 24 in] only) |
W | G | BS10 Table E Flanged (40 to 600 mm [1.5 to 24 in] only) |
W | L | JIS B2210, 5k Flanged (40 to 600 mm [1.5 to 24 in] only) |
W | J | JIS B2210, 10k Flanged (40 to 600 mm [1.5 to 24 in] only) |
W | T | Parallel thread to ISO228-1 Class B (15 to 25 mm [5/8 to 1 in) only) |
W | Y | Threaded to NPSM (5/8 to 1 in only) |
X | 0 | As defined by Country digit . Cable not fitted/potted to sensor |
X | 1 | 20/16 mm plastic glands. Cable not fitted/potted to sensor |
X | B | 20/16 mm plastic glands. Cable fitted/potted to sensor |
X | 3 | 1/2 in NPT (USA Only). Cable not fitted/potted to sensor |
X | 2 | 20 mm armored. Cable not fitted/potted to sensor |
X | C | 20 mm armored. Cable fitted/potted to sensor |
X | 5 | MIL connector (sensor) + 16 mm plastic glands. Cable fitted/potted to remote sensor |
X | 6 | MIL connector (sensor) + 19-way MIL connector + 16 mm plastic gland. Cable fitted/potted to remote sensor |
X | 7 | 20 mm armored (sensor) + 16 mm plastic glands. Cable not fitted to sensor |
X | D | 20 mm armored (sensor) + 16 mm plastic glands. Cable fitted/potted to sensor |
Y | 0 | 1 Point - no pressure test |
Y | 1 | 1 Point - with pressure test |
Y | 2 | 3 Point - no pressure test |
Y | 3 | 3 Point -with pressure test |
Y | 4 | NAMAS with pressure test (≥250 mm [10 in] only) |
Z | 0 | Not required Communications Option |
Z | 1 | Remote port RS232 C |
Z | 2 | ABB encoder interface |
Z | 3 | ABB encoder interface with 5m cable |
ABB Vietnam, Cambodia, Singapore, China, Thailand
[Address] 33 Hoa Hong 2, Ward 2, Phu Nhuan District, HCMC, Vietnam
[Phone] +84 8 3517 4923 [Fax] +84 8 3517 4924
[Website] http://www.gnnvietnam.com
[Email] [email protected]
ABB Vietnam Flowmeter AquaMaster code list part 9
Liên hệ
G-0005180-00002
ABB Vietnam Flowmeter AquaMaster code list part 7
Liên hệ
G-0005180-00004
ABB Vietnam Flowmeter AquaMaster code list part 6
Liên hệ
G-0005180-00005
ABB Vietnam Flowmeter AquaMaster code list part 5
Liên hệ
G-0005180-00006
ABB Vietnam Flowmeter AquaMaster code list part 1
Liên hệ
G-0005180-00010
X
x
CÔNG TY TNHH QUỐC TẾ AMAKI
Địa chỉ: Toà nhà N7, số 3 đường 3/2, phường 11, Quận 10, Tp. HCM
(Trong khuôn viên Tổng Công Ty Thái Sơn - Bộ Quốc Phòng)
Điện thoại: 028 6658 9888
Email: [email protected]
(Trong khuôn viên Tổng Công Ty Thái Sơn - Bộ Quốc Phòng)
Điện thoại: 028 6658 9888
Email: [email protected]