x
THÔNG BÁO
x
x
x
x
x
x
ABB Vietnam Flowmeter AquaMaster code list part 9
Giá bán
Liên hệ
ID Sản phẩm
G-0005180-00002
Cam kết
Hàng mới 100%
Xuất xứ
Bảo hành
Điện thoại
Email
Zalo
ABB Vietnam Flow Meters AquaMaster
MM/G AA0040AA2C VWX0Y00Z000 | MM/G AA0040AA2D VWX0Y00Z000 | MM/G AA0040AA2E VWX0Y00Z000 |
MM/G AA0040AAC0 VWX0Y00Z000 | MM/G AA0040AAC1 VWX0Y00Z000 | MM/G AA0040AAC2 VWX0Y00Z000 |
MM/G AA0040AAC3 VWX0Y00Z000 | MM/G AA0040AAC4 VWX0Y00Z000 | MM/G AA0040AAC5 VWX0Y00Z000 |
MM/G AA0040AAC6 VWX0Y00Z000 | MM/G AA0040AAC7 VWX0Y00Z000 | MM/G AA0040AAC8 VWX0Y00Z000 |
MM/G AA0040AACA VWX0Y00Z000 | MM/G AA0040AACB VWX0Y00Z000 | MM/G AA0040AACC VWX0Y00Z000 |
MM/G AA0040AACD VWX0Y00Z000 | MM/G AA0040AACE VWX0Y00Z000 | MM/G AA0040AB20 VWX0Y00Z000 |
MM/G AA0040AB21 VWX0Y00Z000 | MM/G AA0040AB22 VWX0Y00Z000 | MM/G AA0040AB23 VWX0Y00Z000 |
MM/G AA0040AB24 VWX0Y00Z000 | MM/G AA0040AB25 VWX0Y00Z000 | MM/G AA0040AB26 VWX0Y00Z000 |
MM/G AA0040AB27 VWX0Y00Z000 | MM/G AA0040AB28 VWX0Y00Z000 | MM/G AA0040AB2A VWX0Y00Z000 |
MM/G AA0040AB2B VWX0Y00Z000 | MM/G AA0040AB2C VWX0Y00Z000 | MM/G AA0040AB2D VWX0Y00Z000 |
MM/G AA0040AB2E VWX0Y00Z000 | MM/G AA0040ABC0 VWX0Y00Z000 | MM/G AA0040ABC1 VWX0Y00Z000 |
MM/G AA0040ABC2 VWX0Y00Z000 | MM/G AA0040ABC3 VWX0Y00Z000 | MM/G AA0040ABC4 VWX0Y00Z000 |
MM/G AA0040ABC5 VWX0Y00Z000 | MM/G AA0040ABC6 VWX0Y00Z000 | MM/G AA0040ABC7 VWX0Y00Z000 |
MM/G AA0040ABC8 VWX0Y00Z000 | MM/G AA0040ABCA VWX0Y00Z000 | MM/G AA0040ABCB VWX0Y00Z000 |
MM/G AA0040ABCC VWX0Y00Z000 | MM/G AA0040ABCD VWX0Y00Z000 | MM/G AA0040ABCE VWX0Y00Z000 |
MM/G AA0040BL20 VWX0Y00Z000 | MM/G AA0040BL21 VWX0Y00Z000 | MM/G AA0040BL22 VWX0Y00Z000 |
MM/G AA0040BL23 VWX0Y00Z000 | MM/G AA0040BL24 VWX0Y00Z000 | MM/G AA0040BL25 VWX0Y00Z000 |
MM/G AA0040BL26 VWX0Y00Z000 | MM/G AA0040BL27 VWX0Y00Z000 | MM/G AA0040BL28 VWX0Y00Z000 |
MM/G AA0040BL2A VWX0Y00Z000 | MM/G AA0040BL2B VWX0Y00Z000 | MM/G AA0040BL2C VWX0Y00Z000 |
MM/G AA0040BL2D VWX0Y00Z000 | MM/G AA0040BL2E VWX0Y00Z000 | MM/G AA0040BLC0 VWX0Y00Z000 |
MM/G AA0040BLC1 VWX0Y00Z000 | MM/G AA0040BLC2 VWX0Y00Z000 | MM/G AA0040BLC3 VWX0Y00Z000 |
MM/G AA0040BLC4 VWX0Y00Z000 | MM/G AA0040BLC5 VWX0Y00Z000 | MM/G AA0040BLC6 VWX0Y00Z000 |
MM/G AA0040BLC7 VWX0Y00Z000 | MM/G AA0040BLC8 VWX0Y00Z000 | MM/G AA0040BLCA VWX0Y00Z000 |
MM/G AA0040BLCB VWX0Y00Z000 | MM/G AA0040BLCC VWX0Y00Z000 | MM/G AA0040BLCD VWX0Y00Z000 |
MM/G AA0040BLCE VWX0Y00Z000 | MM/G AA0040BA20 VWX0Y00Z000 | MM/G AA0040BA21 VWX0Y00Z000 |
MM/G AA0040BA22 VWX0Y00Z000 | MM/G AA0040BA23 VWX0Y00Z000 | MM/G AA0040BA24 VWX0Y00Z000 |
MM/G AA0040BA25 VWX0Y00Z000 | MM/G AA0040BA26 VWX0Y00Z000 | MM/G AA0040BA27 VWX0Y00Z000 |
MM/G AA0040BA28 VWX0Y00Z000 | MM/G AA0040BA2A VWX0Y00Z000 | MM/G AA0040BA2B VWX0Y00Z000 |
MM/G AA0040BA2C VWX0Y00Z000 | MM/G AA0040BA2D VWX0Y00Z000 | MM/G AA0040BA2E VWX0Y00Z000 |
MM/G AA0040BAC0 VWX0Y00Z000 | MM/G AA0040BAC1 VWX0Y00Z000 | MM/G AA0040BAC2 VWX0Y00Z000 |
MM/G AA0040BAC3 VWX0Y00Z000 | MM/G AA0040BAC4 VWX0Y00Z000 | MM/G AA0040BAC5 VWX0Y00Z000 |
MM/G AA0040BAC6 VWX0Y00Z000 | MM/G AA0040BAC7 VWX0Y00Z000 | MM/G AA0040BAC8 VWX0Y00Z000 |
MM/G AA0040BACA VWX0Y00Z000 | MM/G AA0040BACB VWX0Y00Z000 | MM/G AA0040BACC VWX0Y00Z000 |
MM/G AA0040BACD VWX0Y00Z000 | MM/G AA0040BACE VWX0Y00Z000 | MM/G AA0040BB20 VWX0Y00Z000 |
MM/G AA0040BB21 VWX0Y00Z000 | MM/G AA0040BB22 VWX0Y00Z000 | MM/G AA0040BB23 VWX0Y00Z000 |
MM/G AA0040BB24 VWX0Y00Z000 | MM/G AA0040BB25 VWX0Y00Z000 | MM/G AA0040BB26 VWX0Y00Z000 |
MM/G AA0040BB27 VWX0Y00Z000 | MM/G AA0040BB28 VWX0Y00Z000 | MM/G AA0040BB2A VWX0Y00Z000 |
MM/G AA0040BB2B VWX0Y00Z000 | MM/G AA0040BB2C VWX0Y00Z000 | MM/G AA0040BB2D VWX0Y00Z000 |
MM/G AA0040BB2E VWX0Y00Z000 | MM/G AA0040BBC0 VWX0Y00Z000 | MM/G AA0040BBC1 VWX0Y00Z000 |
MM/G AA0040BBC2 VWX0Y00Z000 | MM/G AA0040BBC3 VWX0Y00Z000 | MM/G AA0040BBC4 VWX0Y00Z000 |
MM/G AA0040BBC5 VWX0Y00Z000 | MM/G AA0040BBC6 VWX0Y00Z000 | MM/G AA0040BBC7 VWX0Y00Z000 |
MM/G AA0040BBC8 VWX0Y00Z000 | MM/G AA0040BBCA VWX0Y00Z000 | MM/G AA0040BBCB VWX0Y00Z000 |
MM/G AA0040BBCC VWX0Y00Z000 | MM/G AA0040BBCD VWX0Y00Z000 | MM/G AA0040BBCE VWX0Y00Z000 |
MM/G AA0040DL20 VWX0Y00Z000 | MM/G AA0040DL21 VWX0Y00Z000 | MM/G AA0040DL22 VWX0Y00Z000 |
MM/G AA0040DL23 VWX0Y00Z000 | MM/G AA0040DL24 VWX0Y00Z000 | MM/G AA0040DL25 VWX0Y00Z000 |
MM/G AA0040DL26 VWX0Y00Z000 | MM/G AA0040DL27 VWX0Y00Z000 | MM/G AA0040DL28 VWX0Y00Z000 |
MM/G AA0040DL2A VWX0Y00Z000 | MM/G AA0040DL2B VWX0Y00Z000 | MM/G AA0040DL2C VWX0Y00Z000 |
MM/G AA0040DL2D VWX0Y00Z000 | MM/G AA0040DL2E VWX0Y00Z000 | MM/G AA0040DLC0 VWX0Y00Z000 |
MM/G AA0040DLC1 VWX0Y00Z000 | MM/G AA0040DLC2 VWX0Y00Z000 | MM/G AA0040DLC3 VWX0Y00Z000 |
MM/G AA0040DLC4 VWX0Y00Z000 | MM/G AA0040DLC5 VWX0Y00Z000 | MM/G AA0040DLC6 VWX0Y00Z000 |
Optional Code : VWX0Y00Z000
V | 0 | ABB UK |
V | 1 | ABB USA |
W | 0 | As defined by Country digit |
W | A | AS4087 Class 14 Flanges (50 to 600 mm [2 to 24 in] only) |
W | Z | AS4087 Class 16 Flanges (50 to 600 mm [2 to 24 in] only) |
W | C | AS2129 Table C Flanges (40 to 600 mm [1.5 to 24 in] only) |
W | D | AS2129 Table D Flanges (40 to 600 mm [1.5 to 24 in] only) |
W | H | AS2129 Table E Flanges (40 to 80 mm [1.5 to 3 in] only) |
W | M | ISO 7005 PN10 Flanged (40 to 600 mm [1.5 to 24 in] only) |
W | E | ISO 7005 PN16 Flanged (40 to 600 mm [1.5 to 24 in] only) |
W | U | ANSI B 16.5 Class 150 Flanged (1.5 to 12 in only) |
W | F | BS10 Table D Flanged (40 to 600 mm [1.5 to 24 in] only) |
W | G | BS10 Table E Flanged (40 to 600 mm [1.5 to 24 in] only) |
W | L | JIS B2210, 5k Flanged (40 to 600 mm [1.5 to 24 in] only) |
W | J | JIS B2210, 10k Flanged (40 to 600 mm [1.5 to 24 in] only) |
W | T | Parallel thread to ISO228-1 Class B (15 to 25 mm [5/8 to 1 in) only) |
W | Y | Threaded to NPSM (5/8 to 1 in only) |
X | 0 | As defined by Country digit . Cable not fitted/potted to sensor |
X | 1 | 20/16 mm plastic glands. Cable not fitted/potted to sensor |
X | B | 20/16 mm plastic glands. Cable fitted/potted to sensor |
X | 3 | 1/2 in NPT (USA Only). Cable not fitted/potted to sensor |
X | 2 | 20 mm armored. Cable not fitted/potted to sensor |
X | C | 20 mm armored. Cable fitted/potted to sensor |
X | 5 | MIL connector (sensor) + 16 mm plastic glands. Cable fitted/potted to remote sensor |
X | 6 | MIL connector (sensor) + 19-way MIL connector + 16 mm plastic gland. Cable fitted/potted to remote sensor |
X | 7 | 20 mm armored (sensor) + 16 mm plastic glands. Cable not fitted to sensor |
X | D | 20 mm armored (sensor) + 16 mm plastic glands. Cable fitted/potted to sensor |
Y | 0 | 1 Point - no pressure test |
Y | 1 | 1 Point - with pressure test |
Y | 2 | 3 Point - no pressure test |
Y | 3 | 3 Point -with pressure test |
Y | 4 | NAMAS with pressure test (≥250 mm [10 in] only) |
Z | 0 | Not required Communications Option |
Z | 1 | Remote port RS232 C |
Z | 2 | ABB encoder interface |
Z | 3 | ABB encoder interface with 5m cable |
ABB Vietnam, Cambodia, Singapore, China, Thailand
[Address] 33 Hoa Hong 2, Ward 2, Phu Nhuan District, HCMC, Vietnam
[Phone] +84 8 3517 4923 [Fax] +84 8 3517 4924
[Website] http://www.gnnvietnam.com
[Email] [email protected]
ABB Vietnam Flowmeter AquaMaster code list part 9
Liên hệ
G-0005180-00002
ABB Vietnam Flowmeter AquaMaster code list part 7
Liên hệ
G-0005180-00004
ABB Vietnam Flowmeter AquaMaster code list part 6
Liên hệ
G-0005180-00005
ABB Vietnam Flowmeter AquaMaster code list part 5
Liên hệ
G-0005180-00006
ABB Vietnam Flowmeter AquaMaster code list part 1
Liên hệ
G-0005180-00010
X
x
CÔNG TY TNHH QUỐC TẾ AMAKI
Địa chỉ: Toà nhà N7, số 3 đường 3/2, phường 11, Quận 10, Tp. HCM
(Trong khuôn viên Tổng Công Ty Thái Sơn - Bộ Quốc Phòng)
Điện thoại: 028 6658 9888
Email: [email protected]
(Trong khuôn viên Tổng Công Ty Thái Sơn - Bộ Quốc Phòng)
Điện thoại: 028 6658 9888
Email: [email protected]